]> fbox.kageds.com Git - adventofcode.git/blob - day4/boards.txt
Merge branch 'master' of https://fbox.kageds.com/gitweb/advent2021
[adventofcode.git] / day4 / boards.txt
1 68 73 98 51 49
2 82 56 87 64 8
3 46 7 21 38 30
4 66 5 86 97 74
5 60 63 76 55 39
6
7 92 20 87 77 52
8 72 29 81 24 64
9 26 16 19 79 68
10 8 53 90 14 74
11 28 89 78 54 15
12
13 13 17 35 2 85
14 37 87 57 74 65
15 60 21 18 98 96
16 4 51 46 84 0
17 90 75 80 41 64
18
19 83 98 4 78 45
20 90 62 71 68 39
21 47 81 96 73 43
22 9 94 65 99 60
23 44 5 29 50 6
24
25 23 43 42 35 9
26 82 90 49 70 59
27 58 38 44 55 85
28 3 99 88 65 61
29 71 53 17 37 4
30
31 58 38 47 84 89
32 60 87 80 92 75
33 57 83 40 62 25
34 11 7 33 76 70
35 82 31 53 56 90
36
37 96 40 50 21 38
38 58 77 64 98 86
39 9 68 78 55 10
40 51 74 71 28 16
41 49 45 32 7 57
42
43 71 98 26 5 95
44 21 53 48 35 92
45 4 90 9 45 82
46 67 28 33 34 58
47 85 41 80 64 19
48
49 98 36 33 34 55
50 15 81 97 56 96
51 91 73 32 63 83
52 31 3 85 80 38
53 71 93 87 86 27
54
55 19 15 97 31 26
56 56 58 54 87 1
57 9 28 23 7 20
58 38 67 52 73 88
59 95 77 27 91 81
60
61 81 64 19 67 10
62 97 73 46 31 3
63 93 77 8 7 57
64 0 28 87 42 66
65 17 79 58 14 18
66
67 43 17 63 7 49
68 28 27 31 23 41
69 65 34 51 70 77
70 73 56 74 96 72
71 94 86 48 71 40
72
73 97 43 56 0 30
74 60 71 34 1 96
75 10 72 28 82 84
76 36 22 9 20 67
77 8 29 92 5 41
78
79 28 49 8 78 53
80 41 32 3 4 88
81 56 68 18 65 54
82 24 5 71 21 75
83 52 15 47 83 79
84
85 26 47 2 22 9
86 6 81 53 17 88
87 58 25 55 31 19
88 42 27 85 97 14
89 64 52 66 63 51
90
91 80 43 88 42 51
92 17 18 84 60 24
93 34 48 89 33 10
94 7 21 83 0 26
95 28 86 25 58 16
96
97 71 77 2 99 16
98 90 59 54 27 10
99 78 51 26 12 80
100 25 58 53 33 83
101 31 7 96 38 95
102
103 87 91 7 76 5
104 96 1 16 62 35
105 22 61 29 27 12
106 57 50 78 4 65
107 3 97 73 82 94
108
109 93 63 43 22 71
110 12 74 41 64 62
111 81 2 37 99 27
112 26 39 66 30 20
113 77 78 18 53 5
114
115 72 61 21 59 41
116 18 49 95 51 30
117 63 75 10 47 27
118 83 11 8 39 68
119 9 99 67 44 77
120
121 29 98 74 11 17
122 44 80 1 78 6
123 73 20 32 0 27
124 76 37 77 41 24
125 36 97 87 89 68
126
127 12 35 84 98 87
128 33 78 64 85 3
129 18 14 71 54 93
130 63 34 61 57 22
131 36 20 91 69 55
132
133 84 74 25 67 38
134 59 60 56 68 81
135 41 51 23 98 92
136 30 35 45 17 83
137 71 97 21 5 94
138
139 95 10 92 27 34
140 15 67 76 14 98
141 85 81 40 38 58
142 8 17 6 59 48
143 78 73 84 11 46
144
145 25 50 40 69 27
146 89 59 17 86 20
147 3 98 76 90 9
148 41 75 21 29 55
149 47 94 23 6 68
150
151 82 90 99 65 52
152 81 18 87 42 6
153 56 79 36 96 60
154 70 20 39 22 14
155 71 88 86 46 48
156
157 99 37 16 39 46
158 82 27 12 19 47
159 25 80 38 22 55
160 76 1 7 54 28
161 60 97 56 32 17
162
163 79 5 56 14 51
164 86 57 18 89 81
165 97 88 54 60 34
166 50 25 62 66 98
167 23 65 87 63 11
168
169 71 10 5 63 73
170 14 70 7 36 20
171 38 75 59 33 17
172 18 3 72 46 76
173 98 80 64 48 30
174
175 54 21 56 86 61
176 71 45 16 5 66
177 0 12 94 70 1
178 37 98 26 93 18
179 87 90 24 44 91
180
181 18 10 72 81 48
182 67 80 42 25 33
183 92 34 0 27 26
184 77 99 57 9 46
185 82 15 54 21 52
186
187 73 18 80 27 50
188 58 97 84 81 21
189 94 68 8 57 9
190 56 98 67 36 92
191 86 53 35 41 89
192
193 86 65 2 74 5
194 3 80 19 41 48
195 98 99 24 50 57
196 8 59 53 67 91
197 62 83 72 9 14
198
199 56 69 7 38 87
200 39 71 84 41 88
201 23 94 1 97 33
202 73 14 2 79 72
203 26 91 45 9 6
204
205 17 40 97 51 57
206 92 25 38 26 23
207 32 44 83 87 49
208 54 74 33 7 12
209 14 36 30 8 98
210
211 56 26 3 73 32
212 90 80 23 0 27
213 59 19 33 78 52
214 21 1 20 86 34
215 85 48 37 97 67
216
217 23 13 90 35 44
218 30 96 18 14 92
219 80 5 97 11 58
220 12 50 33 65 78
221 48 26 86 15 7
222
223 70 32 62 92 13
224 23 1 21 50 59
225 79 26 11 65 76
226 90 54 64 63 31
227 0 19 86 33 9
228
229 69 60 3 94 20
230 35 72 82 42 45
231 66 6 52 64 62
232 19 28 83 1 98
233 76 74 12 9 54
234
235 32 29 46 57 50
236 80 10 42 24 82
237 56 41 90 7 12
238 89 78 53 95 9
239 26 52 67 27 83
240
241 85 83 2 65 71
242 35 66 55 87 39
243 90 56 97 81 9
244 73 32 98 84 95
245 88 33 34 25 86
246
247 78 8 34 21 23
248 2 86 10 4 58
249 31 62 35 91 63
250 81 90 69 15 47
251 41 12 61 72 36
252
253 10 95 68 87 25
254 59 45 54 92 82
255 34 81 12 61 83
256 89 69 98 72 44
257 84 20 51 36 1
258
259 59 94 26 76 54
260 39 21 86 13 48
261 58 61 75 80 62
262 8 88 74 24 19
263 42 38 72 60 93
264
265 82 46 54 48 20
266 53 94 57 98 83
267 15 10 39 17 91
268 89 47 4 35 27
269 61 42 92 13 8
270
271 97 73 9 67 58
272 87 49 96 88 94
273 68 38 11 41 43
274 26 51 4 22 0
275 18 2 84 62 33
276
277 79 25 51 78 93
278 76 49 69 87 26
279 63 71 67 28 34
280 48 38 99 66 11
281 44 61 75 96 23
282
283 66 79 37 23 98
284 43 94 49 27 36
285 21 86 34 24 42
286 4 8 85 63 32
287 74 82 68 92 72
288
289 12 77 87 53 76
290 71 66 10 68 36
291 74 49 27 16 34
292 98 21 54 93 18
293 95 61 97 65 32
294
295 60 91 68 11 76
296 66 62 65 3 41
297 6 84 61 58 73
298 7 28 63 75 55
299 35 45 98 47 81
300
301 85 75 46 45 58
302 95 92 73 99 47
303 25 97 76 15 23
304 19 5 37 36 65
305 96 8 24 49 61
306
307 53 60 16 94 59
308 10 47 82 17 89
309 86 91 1 40 45
310 34 76 38 97 63
311 25 85 57 27 93
312
313 77 95 20 24 93
314 37 4 23 39 35
315 81 2 56 18 87
316 46 75 52 51 50
317 88 8 83 80 27
318
319 20 47 27 52 2
320 97 0 17 64 11
321 53 9 69 88 77
322 13 89 28 21 36
323 71 33 31 6 68
324
325 45 25 6 18 7
326 51 84 82 83 81
327 13 65 34 93 71
328 87 92 49 8 24
329 76 29 53 96 58
330
331 15 41 65 85 29
332 78 30 93 98 67
333 36 58 12 1 25
334 3 10 88 9 96
335 8 53 7 14 6
336
337 78 37 50 99 51
338 42 19 40 62 54
339 89 38 64 70 56
340 96 72 41 43 95
341 90 91 17 28 59
342
343 23 5 45 80 93
344 14 75 78 25 86
345 21 24 73 30 34
346 39 74 22 19 49
347 72 31 1 77 57
348
349 59 8 57 68 32
350 71 19 9 29 63
351 3 92 40 79 31
352 87 75 99 88 2
353 15 20 85 89 44
354
355 7 41 16 15 46
356 76 5 51 11 38
357 28 70 68 91 66
358 56 94 59 34 86
359 72 80 42 75 65
360
361 92 95 48 65 89
362 27 64 69 15 33
363 93 47 30 7 63
364 91 35 29 42 72
365 90 23 11 50 54
366
367 97 17 66 92 91
368 81 23 12 6 93
369 48 25 27 16 54
370 21 32 50 94 98
371 15 55 40 11 84
372
373 66 56 95 44 33
374 26 11 41 22 86
375 2 1 50 79 32
376 70 74 84 5 90
377 92 0 6 73 40
378
379 34 48 28 98 88
380 66 60 46 54 91
381 43 21 81 95 33
382 53 87 82 79 92
383 45 62 58 99 96
384
385 6 16 70 86 9
386 19 95 37 96 62
387 3 42 24 60 15
388 55 56 92 80 26
389 72 85 91 73 94
390
391 72 73 94 15 4
392 3 40 67 21 84
393 45 33 60 82 10
394 48 6 29 79 70
395 27 66 13 38 47
396
397 31 0 56 89 61
398 62 49 37 73 1
399 63 68 38 83 44
400 70 17 69 14 81
401 72 58 52 50 79
402
403 46 18 61 11 14
404 51 58 94 98 69
405 2 0 93 6 95
406 92 17 3 37 33
407 48 20 45 16 13
408
409 98 74 36 23 6
410 65 17 78 95 96
411 68 63 47 16 18
412 87 30 53 51 57
413 69 11 44 75 89
414
415 25 56 5 53 3
416 58 1 91 2 47
417 72 75 44 96 70
418 30 63 10 93 74
419 67 55 82 32 61
420
421 31 97 28 14 48
422 87 50 95 23 83
423 33 34 4 46 94
424 43 84 86 13 40
425 52 64 16 88 81
426
427 40 30 14 36 90
428 2 25 12 10 33
429 18 27 78 73 60
430 11 92 52 69 93
431 19 22 35 17 61
432
433 42 45 49 8 14
434 21 18 69 12 27
435 25 76 63 28 64
436 52 7 77 58 39
437 87 89 88 38 4
438
439 40 57 53 48 46
440 13 59 23 55 61
441 1 50 83 73 31
442 18 47 29 65 27
443 76 49 33 51 26
444
445 65 76 78 90 30
446 25 83 4 23 3
447 53 34 20 36 37
448 18 66 12 45 59
449 68 50 74 96 48
450
451 39 51 92 7 22
452 11 47 44 26 55
453 73 52 38 45 59
454 72 76 17 56 97
455 83 13 70 29 37
456
457 25 12 84 51 14
458 2 22 85 13 10
459 73 93 67 72 80
460 56 90 60 42 61
461 36 16 50 70 97
462
463 1 60 44 32 47
464 71 76 69 27 54
465 22 43 12 72 9
466 17 90 53 19 95
467 41 65 62 11 63
468
469 76 64 33 3 81
470 28 20 95 98 79
471 58 23 87 69 29
472 31 72 55 49 36
473 15 67 83 37 52
474
475 52 87 40 67 91
476 19 7 80 88 29
477 97 28 50 63 53
478 43 89 35 69 75
479 79 65 58 78 86
480
481 21 52 43 71 69
482 26 47 81 91 20
483 70 90 6 49 78
484 11 72 82 83 2
485 62 64 66 93 48
486
487 47 78 38 10 82
488 12 32 71 41 46
489 18 13 74 63 90
490 86 96 17 97 9
491 70 4 59 52 6
492
493 29 49 54 76 5
494 42 99 92 52 26
495 48 80 65 9 89
496 87 68 47 24 78
497 74 2 85 43 56
498
499 21 7 44 36 3
500 0 72 66 28 74
501 99 68 83 53 30
502 96 81 4 69 23
503 15 20 31 41 42
504
505 87 78 21 6 62
506 68 95 30 5 20
507 81 54 42 50 70
508 18 39 93 35 72
509 22 97 73 74 75
510
511 25 24 62 5 54
512 85 31 88 40 76
513 48 44 15 3 4
514 61 47 56 72 9
515 11 49 50 78 39
516
517 54 30 52 70 16
518 63 49 91 3 51
519 71 36 46 79 67
520 80 66 31 57 43
521 45 9 84 17 35
522
523 68 41 32 23 24
524 95 62 87 97 5
525 16 2 48 17 1
526 59 9 35 96 22
527 50 70 44 89 31
528
529 21 35 47 36 2
530 33 49 77 39 60
531 70 91 97 18 66
532 25 95 22 87 20
533 69 27 76 52 11
534
535 42 40 26 61 98
536 33 88 79 72 73
537 7 57 71 0 82
538 2 21 74 63 41
539 58 96 50 13 4
540
541 80 84 96 31 38
542 58 75 19 91 6
543 10 54 52 66 81
544 55 35 47 23 69
545 95 40 21 17 79
546
547 58 68 27 0 81
548 49 51 93 83 23
549 5 90 8 76 57
550 53 33 45 75 84
551 72 28 38 43 40
552
553 73 62 93 77 17
554 4 89 82 85 18
555 33 57 58 55 49
556 48 11 94 14 72
557 7 53 34 69 21
558
559 19 37 69 48 13
560 5 14 46 2 86
561 40 87 95 79 36
562 81 62 70 23 82
563 51 43 91 29 9
564
565 70 16 3 5 38
566 62 85 19 15 41
567 36 42 13 31 87
568 58 66 27 49 6
569 82 54 91 23 10
570
571 67 63 60 80 66
572 16 30 2 85 97
573 45 52 62 21 49
574 83 75 76 10 82
575 47 90 72 5 9
576
577 3 11 31 61 99
578 42 62 15 64 40
579 30 95 7 81 28
580 63 50 74 77 34
581 38 89 73 2 92
582
583 34 73 60 32 56
584 49 35 44 79 83
585 64 61 57 5 24
586 72 58 8 66 77
587 94 31 55 67 74
588
589 49 17 22 97 88
590 0 16 14 93 31
591 28 73 6 82 90
592 80 45 92 55 78
593 3 42 65 37 29
594
595 23 61 97 1 69
596 53 98 28 52 19
597 66 51 46 77 15
598 34 36 47 80 14
599 7 89 62 9 49
600